Properties Found: 104

Summary View
Price Area Property Bed/Bath Listed Images
$35,000 Anasco Lot 0 /0 Dec 21 '07 x 3
$35,000 Anasco Lot 0 /0 Dec 21 '07 x 4
$40,000 Aguada Lot 0 /0 May 13 '05 x 2
$41,886 Rincon - Rio Grande Lot 0 /0 May 26 '06 x 3
$50,000 Rincon - Pueblo Oceanview 0 /0 May 2 '07 x 5
$58,000 Aguada Lot 0 /0 Jan 5 '07 x 4
$69,900 Rincon - Ensenada Lot 0 /0 Nov 15 '07 x 6
$70,000 Rincon-Jaquey Lot 0 /0 Nov 30 '06
$70,000 Rincon - Rio Grande Lot 0 /0 Aug 21 '07
$79,500 Rincon - Calvache Commercial 0 /2 Apr 14 '08 x 4
$80,000 Rincon - Ensenada Lot 0 /0 Mar 4 '08 x 2
$96,000 Rincon - Puntas Lot 0 /0 Feb 21 '06 x 2
$99,000 Rincon - Puntas Lot 0 /0 Mar 5 '08 x 2
$115,000 Rincon - Pueblo Lot 0 /0 Jun 12 '07 x 3
$120,000 Rincon - Cruses Lot 0 /0 Apr 18 '07 x 4
$124,900 Rincon - Cruses Lot 0 /0 Apr 10 '06 x 4
$125,000 Rincon - Atalaya Commercial 0 /0 Oct 15 '04 x 5
$125,000 Rincon - Puntas Oceanview 0 /0 Mar 5 '08 x 3
$130,000 Rincon - Calvache Oceanview 0 /0 Apr 18 '07
$135,000 Aguada Oceanview 0 /0 Mar 16 '07 x 3
$135,000 Rincon - Atalaya House 3 /1 Aug 10 '07 x 7
$135,000 Rincon - Puntas Lot 0 /0 Nov 29 '06 x 2
$135,000 Rincon - Puntas Lot 0 /0 Sep 19 '07 x 3
$145,900 Rincon - Cruses Lot 0 /0 Apr 10 '06 x 3
$149,000 Rincon - Puntas Acreage 0 /0 Feb 5 '08 x 2
$155,000 Rincon - Puntas Lot 0 /0 Jun 17 '08 x 1
$159,000 Rincon - Atalaya Lot 0 /0 Jun 25 '07 x 2
$160,000 Rincon - Puntas Lot 0 /0 Apr 3 '07 x 2
$160,000 Rincon - Pueblo House 3 /1 May 31 '07 x 10
$165,000 Aguada House 3 /2 Jun 19 '06 x 7
$165,000 Rincon - Cruses House 4 /2 Jan 18 '08 x 2
$174,000 Rincon - Rio Grande House w/Apt(s) 3 /2 Feb 20 '07 x 2
$175,000 Rincon - Atalaya Lot 0 /0 Jul 12 '06 x 4
$175,000 Anasco Acreage 0 /0 Aug 28 '07 x 2
$178,000 Rincon - Puntas Lot 0 /0 Feb 18 '08 x 2
$183,000 Rincon - Ensenada Lot 0 /0 Jul 18 '06 x 2
$185,000 Rincon - Cruses House 4 /2 Jan 5 '07 x 9
$189,000 Rincon - Pueblo Condo 2 /1 Mar 25 '08 x 13
$190,000 Rincon - Ensenada Lot 0 /0 Nov 10 '06 x 6
$198,000 Rincon - Pueblo Condo - Oceanview 2 /1.5 May 7 '08 x 9
$199,000 Rincon - Rio Grande Oceanview 3 /2 Jan 30 '08 x 9
$199,900 Rincon - Puntas Lot 0 /0 Nov 8 '05 x 3
$209,000 Rincon - Rio Grande House 3 /2 Sep 13 '06 x 11
$210,000 Aguada Acreage 0 /0 Apr 20 '07 x 5
$212,000 Rincon - Ensenada Condo - Oceanview 2 /2 Aug 31 '07 x 6
$225,000 Rincon - Puntas Condo - Oceanview 2 /1.5 Mar 10 '08 x 4
$225,000 Rincon - Puntas House 1 /1 Jun 22 '06 x 5
$230,000 Rincon - Barrero House 3 /1 Jan 9 '07 x 8
$230,000 Cabo Rojo Condo 2 /2 Aug 24 '07 x 7
$240,000 Rincon - Puntas Lot 0 /0 Jan 7 '05 x 1
$249,000 Rincon - Ensenada Condo 2 /1 Jun 25 '07 x 7
$249,900 Rincon - Atalaya Lot 0 /0 Jan 17 '07 x 6
$250,000 Rincon - Ensenada Lot 5 /3 Dec 7 '05 x 3
$250,000 Aguada Condo 1 /2 May 7 '07 x 6
$250,000 Aguada House 3 /3 Jun 16 '07 x 13
$250,000 Rincon - Calvache House 4 /2 Aug 11 '07 x 6
$260,000 Rincon - Ensenada House 3 /2 Sep 24 '07 x 19
$265,000 Rincon - Calvache House 5 /2 Apr 26 '06 x 1
$270,000 Rincon - Puntas Condo 3 /2 Mar 5 '08 x 5
$275,000 Rincon - Puntas House w/Apt(s) 2 /6 Apr 18 '07 x 1
$275,000 Aguada House 1 /1 Oct 20 '06 x 17
$279,000 Rincon - Pueblo Condo 2 /2 Sep 28 '07 x 7
$295,000 Rincon - Puntas Lot 0 /0 Sep 25 '07 x 1
$299,500 Rincon - Puntas Condo 2 /1 Feb 20 '07 x 7
$300,000 Rincon - Puntas Apt Building 2 /2 Dec 30 '05 x 2
$309,500 Rincon - Puntas Condo 2 /1 May 4 '07 x 6
$315,000 Rincon - Puntas Condo - Oceanview 3 /2 Oct 1 '07 x 11
$325,000 Rincon - Puntas Lot 0 /0 Nov 7 '06 x 3
$325,000 Rincon - Pueblo House 3 /2.5 Oct 31 '07 x 12
$325,000 Rincon - Puntas Commercial 0 /0 Jul 9 '07 x 1
$335,000 Aguada House w/Apt(s) 8 /4 Oct 4 '04 x 4
$350,000 Rincon - Pueblo House w/Apt(s) 8 /4 May 3 '05 x 6
$350,000 Rincon - Puntas Lot 0 /0 Aug 11 '06 x 1
$350,000 Rincon - Puntas Lot 0 /0 May 17 '05 x 2
$350,000 Rincon - Ensenada Duplex 6 /3 Jun 22 '07 x 1
$360,000 Rincon - Pueblo House w/Apt(s) 8 /5 Jun 8 '06 x 4
$360,000 Rincon - Corcega Commercial 2 /2 Feb 13 '08 x 5
$379,000 Rincon - Corcega Condo 2 /2 Mar 13 '07 x 11
$380,000 Rincon - Ensenada Condo 3 /3 Dec 6 '07 x 3
$380,000 Rincon - Ensenada Acreage 0 /0 Oct 17 '06 x 6
$385,000 Rincon - Puntas Condo 3 /2.5 Aug 21 '07 x 8
$399,000 Rincon - Ensenada Duplex 6 /3 Jun 22 '07 x 9
$399,000 Rincon - Ensenada Oceanview 4 /2.5 Jun 29 '07 x 11
$399,000 Rincon - Puntas House 4 /2 Jul 18 '06 x 6
$400,000 Rincon - Barrero Condo 3 /2.5 Feb 15 '07
$520,000 Rincon - Ensenada Duplex 6 /4 Oct 18 '07 x 7
$529,000 Anasco Apt Building 13.5 /8 Dec 30 '05 x 1
$550,000 Rincon - Pueblo Oceanfront 2 /2 Feb 2 '07 x 7
$585,000 Cabo Rojo Commercial 3 /1 Dec 30 '05 x 1
$593,000 Rincon - Puntas Apt Building 7 /4 Oct 18 '07 x 4
$618,000 Rincon - Ensenada House 3 /2 Jan 17 '07 x 12
$650,000 Rincon - Puntas Condo - Oceanview 2 /2 Mar 18 '08 x 5
$650,000 Rincon - Corcega Condo 3 /2.5 Aug 11 '06 x 7
$675,000 Rincon - Ensenada House w/Apt(s) 4 /2 Jan 24 '06 x 4
$685,000 Rincon - Puntas House w/Apt(s) 5 /3 May 12 '06 x 4
$799,000 Rincon - Ensenada House 4 /5 Apr 18 '08 x 15
$850,000 Rincon - Puntas Oceanfront 0 /0 Feb 27 '08 x 5
$889,000 Rincon - Corcega Oceanfront 0 /0 Feb 15 '08 x 3
$950,000 Rincon - Calvache Oceanfront 0 /0 Dec 7 '07 x 2
$1,200,000 Rincon - Puntas Oceanfront 3 /3 Feb 22 '08 x 12
$1,750,000 Rincon - Pueblo Commercial 8 /8.5 Dec 27 '05 x 5
$2,200,000 Rincon - Puntas Commercial 13 /8 Jan 23 '08 x 12
$3,750,000 Rincon - Puntas Commercial 0 /0 Mar 21 '07 x 4
$5,218,400 Rincon - Puntas Acreage 0 /0 Jan 15 '08 x 5

 AgencyLogic.Com: Professional Real Estate Web sites