Properties Found: 112

Summary View
Price Area Property Bed/Bath Listed Images
$26,000 Rincon - Cruses Lot 0 /0 Jun 23 '09 x 4
$44,900 Rincon - Rio Grande Lot 0 /0 Oct 31 '08 x 1
$50,000 Aguada Lot 0 /0 Jan 5 '07 x 4
$59,000 Rincon - Cruses Acreage 0 /0 Jul 8 '09 x 2
$64,000 Rincon - Pueblo Lot 0 /0 Jan 2 '09 x 3
$70,000 Rincon-Jaquey Lot 0 /0 Nov 30 '06
$70,000 Rincon - Rio Grande Lot 0 /0 Aug 21 '07
$80,000 Rincon - Ensenada Lot 0 /0 Mar 4 '08 x 2
$85,000 Rincon - Puntas Lot 0 /0 Nov 29 '06 x 2
$87,500 Rincon - Pueblo House 3 /1 Nov 2 '09 x 1
$89,000 Rincon - Ensenada Lot 0 /0 Apr 14 '09 x 5
$89,000 Aguada Lot 0 /0 Jul 13 '09 x 1
$96,000 Rincon - Puntas Lot 0 /0 Feb 21 '06 x 2
$99,000 Rincon - Puntas Lot 0 /0 Nov 6 '06 x 4
$99,000 Rincon - Puntas Lot 0 /0 Sep 19 '07 x 3
$99,000 Rincon - Ensenada Lot 0 /0 May 8 '09 x 1
$99,000 Rincon - Puntas Oceanview 0 /0 Aug 20 '09 x 3
$100,000 Anasco House 3 /1 Sep 29 '09 x 4
$105,000 Rincon - Calvache Lot 0 /0 Oct 30 '08 x 2
$108,000 Rincon - Ensenada Lot 0 /0 Jul 14 '09 x 3
$115,000 Rincon - Pueblo Lot 0 /0 Jun 12 '07 x 3
$120,000 Rincon - Cruses Lot 0 /0 Apr 18 '07 x 4
$124,900 Rincon - Cruses Lot 0 /0 Apr 10 '06 x 4
$125,000 Rincon - Rio Grande Acreage 0 /0 Jun 30 '09 x 1
$135,000 Rincon - Atalaya House 3 /1 Aug 10 '07 x 7
$135,000 Cabo Rojo House 3 /1 Dec 3 '08 x 4
$142,500 Rincon - Atalaya Lot 0 /0 Jun 11 '09 x 2
$145,000 Rincon-Jaquey Oceanview 0 /0 Jan 12 '10 x 2
$145,000 Rincon - Atalaya Oceanview 0 /0 Jan 15 '10 x 2
$145,900 Rincon - Cruses Lot 0 /0 Apr 10 '06 x 3
$149,000 Rincon - Puntas Lot 0 /0 Mar 12 '09 x 4
$149,000 Rincon - Calvache Oceanview 0 /0 Nov 18 '09 x 3
$150,000 Rincon - Puntas House 2 /1 Aug 22 '08 x 8
$151,950 Rincon - Puntas Lot 0 /0 Apr 3 '07 x 2
$155,000 Rincon - Puntas Lot 0 /0 Jun 17 '08 x 1
$159,000 Rincon - Atalaya Lot 0 /0 Jun 25 '07 x 2
$159,000 Rincon - Atalaya Lot 0 /0 Jul 14 '09 x 3
$163,000 Rincon - Puntas Lot 0 /0 Jan 16 '09 x 1
$165,000 Rincon - Puntas Lot 0 /0 Nov 13 '08 x 6
$169,000 Rincon - Ensenada Lot 5 /3 Dec 7 '05 x 3
$169,000 Rincon - Pueblo Oceanview 3 /2 Sep 22 '09 x 10
$170,000 Rincon - Puntas Lot 0 /0 May 14 '09 x 3
$170,000 Rincon - Atalaya Oceanview 0 /0 Jan 15 '10 x 3
$175,000 Anasco Acreage 0 /0 Aug 28 '07 x 2
$175,000 Rincon - Atalaya Lot 0 /0 Jul 12 '06 x 4
$175,000 Rincon - Puntas Lot 0 /0 Feb 24 '10 x 5
$178,000 Rincon - Puntas Lot 0 /0 Feb 18 '08 x 2
$179,000 Rincon - Pueblo House 2 /2 Nov 13 '08 x 13
$180,000 Aguada Acreage 0 /0 Apr 20 '07 x 5
$180,000 Aguada Oceanview 3 /1 May 12 '09 x 4
$183,000 Rincon - Ensenada Lot 0 /0 Jul 18 '06 x 2
$190,000 Rincon - Ensenada Lot 0 /0 Nov 10 '06 x 6
$190,000 Aguada House 3 /2 Nov 20 '08 x 8
$195,000 Moca House 4 /5 Feb 24 '10 x 5
$195,000 Rincon - Atalaya Lot 0 /0 Jan 17 '07 x 6
$199,000 Rincon - Ensenada Lot 0 /0 May 8 '09
$199,000 Rincon - Barrero Duplex 3 /1 Jan 5 '07 x 1
$199,000 Rincon - Puntas Condo - Oceanview 2 /1 Jul 9 '09 x 3
$205,000 Rincon - Ensenada Condo - Oceanview 2 /2 Aug 31 '07 x 6
$205,000 Rincon - Ensenada Condo - Oceanview 2 /2 Jan 19 '09 x 4
$210,000 Rincon - Puntas Condo - Oceanview 2 /1 Feb 20 '07 x 7
$220,000 Rincon - Ensenada Lot 0 /0 Apr 7 '09 x 6
$230,000 Rincon - Barrero House 3 /1 Jan 9 '07 x 8
$240,000 Rincon - Puntas Lot 0 /0 Jan 7 '05 x 1
$245,000 Rincon - Puntas Commercial 0 /0 Jul 9 '07 x 1
$250,000 Anasco Oceanfront 3 /2 Sep 25 '09 x 9
$250,000 Rincon - Puntas Oceanview 0 /0 Jun 5 '09 x 3
$256,000 Rincon - Puntas Oceanview 0 /0 Jun 16 '09 x 4
$259,000 Rincon - Puntas Lot 0 /0 Jan 2 '09 x 2
$265,000 Rincon - Calvache House 5 /2 Apr 26 '06 x 1
$265,000 Rincon - Puntas Condo - Oceanview 3 /2 Oct 1 '07 x 3
$275,000 Mayaguez House 3 /1 Sep 4 '08 x 3
$279,000 Rincon - Pueblo Condo 2 /2 Sep 28 '07 x 7
$280,000 Rincon - Puntas Condo - Oceanview 3 /2 Jan 13 '09 x 3
$285,000 Rincon - Puntas Lot 0 /0 Jul 18 '08 x 4
$289,000 Rincon - Puntas Condo 2 /1 May 4 '07 x 6
$295,000 Rincon - Ensenada Condo - Oceanview 2 /2 Jan 28 '09 x 6
$299,900 Rincon - Calvache Oceanview 0 /0 Jul 24 '09 x 1
$300,000 Rincon - Puntas Apt Building 2 /2 Dec 30 '05 x 2
$325,000 Rincon - Pueblo House 3 /2.5 Oct 31 '07 x 12
$335,000 Aguada House w/Apt(s) 8 /4 Oct 4 '04 x 4
$339,000 Rincon - Ensenada House 2 /2 Apr 12 '06 x 3
$360,000 Rincon - Pueblo House w/Apt(s) 8 /5 Jun 8 '06 x 4
$385,000 Rincon - Puntas Condo 3 /2.5 Aug 21 '07 x 8
$399,000 Rincon - Calvache Condo 2 /2.5 Feb 5 '08 x 6
$399,000 Rincon - Calvache Oceanview 4 /3 Dec 3 '09 x 15
$399,000 Rincon - Puntas House 4 /2 Oct 2 '08 x 1
$400,000 Rincon - Barrero Condo 3 /2.5 Feb 15 '07 x 9
$423,500 Rincon - Puntas Condo - Oceanview 2 /2.5 Feb 26 '10 x 5
$450,000 Aguada Duplex 7 /4 Nov 17 '08 x 6
$495,000 Rincon - Puntas Oceanview 3 /2.5 Dec 17 '09 x 11
$499,000 Rincon - Pueblo Oceanview 4 /4.5 Dec 4 '08 x 14
$529,000 Anasco Apt Building 13.5 /8 Dec 30 '05 x 1
$585,000 Cabo Rojo Commercial 3 /1 Dec 30 '05 x 1
$593,000 Rincon - Puntas Apt Building 7 /4 Oct 18 '07 x 4
$600,000 Cabo Rojo Oceanview 0 /0 Nov 2 '09 x 3
$615,000 Rincon - Corcega Condo - Oceanfront 4 /3 Mar 11 '09 x 8
$650,000 Rincon - Barrero Condo - Oceanfront 4 /3 Nov 17 '09 x 9
$650,000 Rincon - Ensenada House 4 /5 Apr 18 '08 x 15
$685,000 Rincon - Puntas House w/Apt(s) 5 /3 May 12 '06 x 4
$686,000 Rincon - Corcega Oceanfront 0 /0 Dec 7 '07 x 4
$699,900 Rincon - Cruses Acreage 0 /0 Jun 26 '09 x 1
$795,000 Rincon - Puntas Oceanfront 0 /0 Feb 27 '08 x 5
$799,000 Rincon - Pueblo Lot 0 /0 Sep 9 '08 x 3
$889,000 Rincon - Corcega Oceanfront 0 /0 Feb 15 '08 x 3
$900,000 Rincon - Ensenada Oceanfront 5 /5.5 Oct 13 '09 x 5
$900,000 Cabo Rojo Oceanfront 0 /0 Nov 2 '09 x 3
$1,100,000 Rincon - Calvache Oceanview 4 /3.5 Jul 24 '09 x 17
$2,300,000 Rincon - Ensenada Oceanfront 4 /6 Nov 21 '08 x 9
$2,400,000 Cabo Rojo Acreage 0 /0 Apr 30 '09 x 3
$3,750,000 Rincon - Puntas Hotel 0 /0 Mar 21 '07 x 7
$5,218,400 Rincon - Puntas Acreage 0 /0 Jan 15 '08 x 5

 AgencyLogic.Com: Professional Real Estate Web sites